2025 HiToms High School Fall League
Week #2
Dates/Times | Home | Visitors | Site | |
Mon., Aug. 25 | ||||
5:15 | Blues | vs. | Camels | Finch Field |
7:30 | A’s | vs. | Blue Dogs | Finch Field |
Tue., Aug. 26 | ||||
5:15 | Tommies | vs. | Royals | Finch Field |
7:30 | Grizz | vs. | Kats | Finch Field |
Wed., Aug. 27 | ||||
5:15 | Blue Dogs | vs. | Tommies | Finch Field |
7:30 | Cowboys | vs. | Grizz | Finch Field |
Thu., Aug. 28 | ||||
5:15 | Grays | vs. | Royals | Finch Field |
7:30 | Kats | vs. | Spartans | Finch Field |
Sat., Aug. 30 | ||||
9:00 | Cowboys | vs. | Grays | Finch Field |
11:30 | Spartans | vs. | Blues | Finch Field |
1:30 | vs. | Finch Field |
Week #3
Dates/Times | Home | Visitors | Site | |
Mon., Sep. 1 | ||||
No Games | ||||
Tue., Sep. 2 | ||||
5:15 | Royals | vs. | Grays | Finch Field |
7:30 | A’s | vs. | Kats | Finch Field |
Wed., Sep. 3 | ||||
5:15 | Blue Dogs | vs. | Grizz | Finch Field |
7:30 | Spartans | vs. | Cowboys | Finch Field |
Thu., Sep. 4 | ||||
5:15 | Kats | vs. | Camels | Finch Field |
7:30 | TBD | vs. | Pats | Finch Field |
Sat., Sep. 6 | ||||
9:00 | HiToms Sing | vs. | Tommies | Finch Field |
11:30 | Grays | vs. | Pats | Finch Field |
1:30 | A’s | vs. | Blues | Finch Field |