HPT Post 87 Scarlets
Athletic Director: Greg Suire, Email: [email protected] / Phone: 336-847-8667
Head Coach: Evan Goodwin: [email protected], 336-596-3492
2026 Schedule:
| Day | Date | Visitors | Home | Loca/on | Time | |||||||||||
| Saturday | 30-May | Union Grove | vs. | Scarlets | Finch Field | 9:30 | ||||||||||
| Day | Date | Visitors | Home | Loca/on | Time | |||||||||||
| Tuesday | 2-Jun | Scarlets | vs. | Colts | Parkland HS | 6:00 | ||||||||||
| Saturday | 6-Jun | TBD | vs. | Scarlets | Finch Field | 11:30 | ||||||||||
| Day | Date | Visitors | Home | Loca/on | Time | |||||||||||
| Tuesday | 9-Jun | Scarlets | vs. | Colts | Parkland | 6:00 | ||||||||||
| Saturday | 13-Jun | Union Grove | vs. | Scarlets | Finch Field | 9:30 | ||||||||||
| Day | Date | Visitors | Home | Location | Time | |||||||||||
| Wednesday | 17-Jun | Scarlets | vs. | Vills | Bishop McGuinness | 6:00 | ||||||||||
| Saturday | 21-Jun | Colts | vs. | Scarlets | Finch Field | 9:30 | ||||||||||
| Day | Date | Visitors | Home | Location | Time | |||||||||||
| Monday | 22-Jun | Scarlets | vs. | Falcons | Southeast Guilford | 6:00 | ||||||||||
| Thursday | 25-Jun | Colts | vs. | Scarlets | Finch Field | 6:00 | ||||||||||
| Day | Date | Visitors | Home | Location | Time | |||||||||||
| Wednesday | 1-Jul | Scarlets | vs. | Falcons | Southeast Guilford | 6:00 | ||||||||||
| Thursday | 2-Jul | Scarlets | vs. | Vills | Bishop McGuinness | 6:00 | ||||||||||
| Day | Date | Visitors | Home | Location | Time | |||||||||||
| Thursday | 9-Jul | Union Grove | vs. | Scarlets | Finch Field | 6:00 | ||||||||||
| Saturday | 11-Jul | Colts | vs. | Scarlets | Finch Field | 9:00 | ||||||||||
2026 Player Information Sheet
2026 Payment Link: Payment Link
Post 87 Scarlets 2024 Schedule: TBD
2024 Player Information Sheet:
