P87 Jr. HiToms: HPT Post 87 17U Affiliate Team
Athletic Director: Greg Suire, Email: [email protected] / Phone: 336-847-8667
Head Coach: Derrick Martinez, [email protected]
2026 Schedule:
| JR. HiToms | |||||
| DATE | DAY | OPPONENT | SITE | TIME | RESULT |
| 27-May | Wednesday | Falcons SE Guilford | Away | 6:00PM | Tie |
| 29-May | Friday | Kernersville | Finch Field | 6:00PM | Loss |
| 31-May | Sunday | Chatham County | Finch Field | 6:00PM | Win |
| 3-Jun | Wednesday | Pittsboro County | Finch Field | 6:00PM | Win |
| 4-Jun | Thursday | Hamlet | Away | 7:00PM | Win |
| 6-Jun | Saturday | Post 8 | Finch Field | 5:00 | Loss |
| 11-Jun | Thursday | Pittsboro County | Away | 7:00PM | Loss |
| 12-Jun | Friday | Liberty | Finch Field | 5:00PM | Win |
| 13-Jun | Saturday | Chatham County | Away | 7:00PM | Win |
| 15-Jun | Monday | Randolph County | Finch Field | 6:00PM | Loss |
| 18-Jun | Thursday | Randolph County | McCrary Park | 7:00PM | |
| 22-Jun | Monday | Wheatmore | Wheatmore HS | 7:00PM | |
| 23-Jun | Tuesday | Wheatmore | Finch Field | 6:00 | |
| 24-Jun | Wednesday | Liberty | Eastern Randolph HS | 7:00 | |
| 28-Jun | Sunday | Hamlet | Finch Field | 5:00 | |
| 30-Jun | Tuesday | Moore County | Finch Field | 6:00PM |
2026 Player Information Sheet
2026 Payment Link: Payment Link
—
