HPT Post 87 Scarlets

Athletic Director: Greg Suire, Email: [email protected] / Phone: 336-847-8667
Assistant Coach: Ellis Stokes 336-404-8317; [email protected]
2025 Schedule Results:
| DATE | DAY | OPONNENT | SITE | TIME | SCORE |
| 28-May | Wednesday | HiToms | Finch Field | 6:00 | Rain Out |
| June 4 | Wednesday | Falcons | Southeast Guilford HS | 6:00 | L 6-3 |
| 5-Jun | Thursday | Villains | Bishop McGuinness HS | 6:00 | Rain Out |
| 7-Jun | Saturday | Falcons | Southeast Guilford HS | 11:00 | Rain Out |
| 9-Jun | Monday | Union Grove | Arcadia #3 | 6:00 | W 7-2 |
| 11-Jun | Wednesday | Falcons | Southeast Guilford HS | 6:00 | L |
| 14-Jun | Saturday | HiToms | Finch Field | 10:00 | L |
| 21-Jun | Saturday | Union Grove | Finch Field | 10:00 | L 10-9 |
| 26-Jun | Thursday | HiToms | Finch Field | 5:00 | W 11-1 |
| 28-Jun | Saturday | Union Grove | Finch Field | 10:00 | |
| 30-Jun | Monday | Villains | Bishop McGuinness HS | 6:00 | |
| July 2 | Wednesday | Falcons | Southeast Guilford HS | 6:00 | |
| 7-Jul | Monday | Blue Dogs | Finch Field | 6:00 | |
| 8-Jul | Tuesday | NC Prospects | Finch Field | 6:00 | |
| 12-Jul | Saturday | No Game | |||
| 14-Jul | Monday | Union Grove | Arcadia #3 | 6:00 | |
| 15-Jul | Tuesday | NC Prospects | Finch Field | 6:00 | Loss |
2025 Schedule:
2025 Payment Link:
2025 Roster
| Number + LAST NAME | FIRST NAME | BIRTHDATE | HIGH SCHOOL |
| #13 - Brewer | Jackson | 3/15/2010 | Uwharrie Charter |
| #2 - Casstevens | Lucas | Ledford High School | |
| #4 - Craver | Chase | 10/29/2009 | High Point Christian |
| #5 - Dunford | James | 1/6/2009 | Southwest Guilford |
| #9 - Flanagan | Eli | 10/14/2008 | Southwest Guilford HS |
| #3 - Jordan | Eli | 4/2/2009 | Ledford |
| #16 - Mantz | Dallas | 10/29/2008 | South Davidson |
| #14 - Phillips | Lukas | 3/12/2011 | East Davidson |
| #7 - Raja | Azan | 2/23/2010 | Oak Grove |
| #11 - Salas | Josh | 10/22/2010 | Bishop McGuinness |
| #8 - Shrewsbury | Caleb | 7132010 | Southwest Guilford |
| #15 - Thomas | Craig | 6/29/2008 | High Point Christian Academy |
| #12 - Tickerhoff | Matthew | 6/29/2010 | High Point Christian |
| #1 - Whitman | Bransyn | 6/11/2011 | Central Davidson |
Post 87 Scarlets 2024 Schedule: TBD
2024 Player Information Sheet: